Spring Results for
Week 3
Georgetown or ghost town
RACE NOTES:
The hill is not tough but at the start of the lap so make sure you are near the front and don't have to play catch up on the twisty down side.
| Position | Time | Name | Team | Points | Age-band | ARR | Session |
|---|---|---|---|---|---|---|---|
| 1 | 0:41:46 | Julian Burren (SUI) | 80 | 35-39 | 1510 | Tue PM | |
| 6 | 0:44:21 | Dexter Murphy (GBR) | 60 | Junior | 1138 | Mon PM | |
| 1 | 0:48:10 | Hollie Elliott (GBR) | 80 | Senior (F) | 528 | Tue PM | |
| 1 | 0:48:32 | George Boldero (GBR) | 80 | Senior | 557 | Wed PM | |
| DNF | Matti Dobbins (GBR) | 0 | Senior | 1496 | Tue PM | ||
| DNF | Antonio Masciopinto (ITA) | C26 Triathlon | 0 | 40-44 | 518 | Mon PM |
