Spring Results for
Week 1
Has it stopped raining yet?
RACE NOTES:
First third is undulating then it flattens out but can be quite exposed if you are stuck out on your own. Then back to Ice Island, up a short sharp hill and into the last few kms to the finish.
| Position | Time | Name | Team | Points | Age-band | ARR | Session |
|---|---|---|---|---|---|---|---|
| 2 | 0:32:34 | Julian Burren (SUI) | 75 | 35-39 | 1502 | Tue PM | |
| 1 | 0:38:42 | Hollie Elliott (GBR) | 80 | Senior (F) | 100 | Mon PM | |
| 22 | 0:40:21 | Noel Toone KCC (GBR) | Northampton & District CA | 39 | 65-69 | 675 | Tue PM |
| 28 | 0:41:32 | David Cook (GBR) | Northampton & District CA | 33 | 70-74 | 345 | Tue Noon |
| DNF | Antonio Masciopinto (ITA) | C26 Triathlon | 0 | 40-44 | 485 | Tue PM |
