Race History for Dan Whitehouse-Smith
George Fox Cycling Solutions
Road Bike
TT bike
| Date | Distance | Course | Time | Position | Points |
|---|---|---|---|---|---|
| 2026 | |||||
| 05/Jul/2026 | 12.7 | NC13/C | 00:28:59 | 7 | 95 |
| 06/Jun/2026 | 15 | N1/15 | 00:33:09 | 5 | 97 |
| 16/May/2026 | 10 | N3/10 | 00:22:22 | 4 | 98 |
| 26/Apr/2026 | 10 | NY29 | 00:22:53 | 2 | 99 |
| 2025 | |||||
| 30/Aug/2025 | 10 | N1/10 | 00:21:12 | 2 | 0 |
| 06/Jul/2025 | 12.8 | NC13C | 00:29:59 | 3 | 0 |
| 10/May/2025 | 10 | N3/10 | 00:22:14 | 5 | 0 |
| 27/Apr/2025 | 12.8 | NC13C | 00:30:42 | 5 | 0 |
| 2024 | |||||
| 07/Jul/2024 | 12.8 | NC13C | 00:31:29 | 7 | 0 |
| 20/Apr/2024 | 10 | NC25 | 00:24:08 | 7 | 0 |
