Race History for Antony Brown
George Fox Cycling Solutions
Road Bike
TT bike
| Date | Distance | Course | Time | Position | Points |
|---|---|---|---|---|---|
| 2026 | |||||
| 22/Aug/2026 | 10 | N1/10 | 00:23:55 | 13 | 90 |
| 2023 | |||||
| 17/Jun/2023 | 10 | N3/10 | 00:22:52 | 6 | 96 |
| 07/May/2023 | 10 | N7/10 | DNS | 0 | 0 |
| 15/Apr/2023 | 10 | NC16N | 00:23:30 | 8 | 95 |
| 25/Mar/2023 | 10 | F15/10 | - | 0 | 0 |
