F15/10 (21 Mar 2026)
All riders who started are listed but not DNS. Points are awarded to riders from N&DCA affiliated clubs for the season long competitions.
The H'cap time is by how many seconds the actual time beat the Spindata predition.
📖 View Live Race Story 📰 Read Full Report
⏱️ Actual Time (Overall)
🚀 Improvements
👩 Women
🚲 Road Bikes
👥 Teams
🎂 Age Groups
Actual Time
| Position | Name | Team | Time | Points | Cat | Cat Pts | Imp |
| 1 | Paul Pardoe | Peterborough CC | 00:19:36 | 100 | +19 | ||
| 2 | George Fox | George Fox Cycling Solutions | 00:19:40 | 99 | +33 | ||
| 3 | Sam McDonald | George Fox Cycling Solutions | 00:20:10 | 98 | -6 | ||
| 4 | Jamie Murray | Peterborough CC | 00:20:20 | 97 | +10 | ||
| 5 | Daniel Chambers | Bicester Millennium CC | 00:20:26 | +6 | |||
| 6 | Jack Eastman-Nye | George Fox Cycling Solutions | 00:20:58 | 96 | +22 | ||
| 7 | James Bailey | Addiscombe CC | 00:20:59 | +203 | |||
| 8 | Ian Woodcock | Bedfordshire Road RT | 00:21:31 | 95 | A | 100 | +16 |
| 9 | Simon Murphy | St Neots CC | 00:21:51 | 94 | A | 99 | -14 |
10 ![]() | Cameron Crook | Thame Cycles Race Team | 00:21:54 | -18 | |||
| 11 | Paul Bavington | Chasewater Triathlon Club | 00:21:55 | +5 | |||
| 12 | Alex Barrowman | Rockingham Forest Wheelers | 00:22:04 | 93 | +120 | ||
| 13 | John Jones | Verulam Megan's Racing Team | 00:22:35 | -46 | |||
| 14 | Mark Tomlinson | Peterborough CC | 00:22:40 | 92 | +24 | ||
| 15 | Chris Bradbury | Team Milton Keynes | 00:22:50 | -10 | |||
| 16 | Sean Dines | Team Milton Keynes | 00:23:05 | ||||
| 17= | Philip Wilkinson | Rockingham Forest Wheelers | 00:23:17 | 90.5 | A | 97.5 | +7 |
| 17= | Loz Staples | Peterborough CC | 00:23:17 | 90.5 | A | 97.5 | +44 |
| 17= | Isaac Barral | Stolen Goat Race Club | 00:23:17 | +178 | |||
20 ![]() | Richard Barker | Lea Valley CC | 00:23:28 | ||||
| 21 | David Gill | Rugby Racing Cycling Club | 00:23:30 | ||||
| 22 | Mark Wise | Team M.I. Racing Townsend Vehicle Hire | 00:23:45 | 89 | C | 100 | +33 |
| 23= | Harvey Crook | Thame Cycles Race Team | 00:23:47 | +155 | |||
| 23= | Ian Markham | Chronos RT | 00:23:47 | +17 | |||
| 25 | John Orridge | Bicester Millennium CC | 00:24:05 | +53 | |||
| 26 | Philip Skinner | Welwyn Whs | 00:24:07 | +44 | |||
| 27 | Joseph Wood | A5 Rangers CC | 00:24:08 | 88 | B | 100 | +104 |
| 28 | Philip Merritt | Fenland Clarion CC | 00:24:15 | 87 | C | 99 | +38 |
| 29 | Kevin Wood | Sherwood CC | 00:24:32 | +38 | |||
30 ![]() | Richard Lamb | Peterborough CC | 00:24:40 | 86 | |||
| 31 | Robert Saunders | North Bucks RC | 00:24:42 | 85 | D | 100 | -43 |
| 32 | Jason Lee | Team Milton Keynes | 00:24:45 | ||||
| 33 | Chris Cummings | Fenland Clarion CC | 00:24:51 | 84 | -38 | ||
| 34 | Toby Scott | CC Luton | 00:24:52 | ||||
| 35 | Jan Ertner | Cambridge CC | 00:24:53 | -6 | |||
| 36 | Chris Reed | Hitchin Nomads CC | 00:25:06 | +19 | |||
| 37 | David Powell | Leighton Buzzard Road Cycling Club | 00:25:15 | +99 | |||
| 38 | Michael Pickering | A5 Rangers CC | 00:25:23 | 83 | B | 99 | +3 |
| 39 | Ian Aunger | Fenland Clarion CC | 00:25:24 | 82 | C | 98 | -11 |
40 ![]() | Richard Hutt | Harp RC | 00:25:30 | -172 | |||
| 41 | Patrick Ellerbeck | George Fox Cycling Solutions | 00:25:34 | 81 | E | 100 | -48 |
| 42= | Andrew Bright | Chronos RT | 00:25:44 | +49 | |||
| 42= | Loic Foskolos | Rugby Racing Cycling Club | 00:25:44 | ||||
| 44 | Richard Moule | Bossard Whs | 00:25:50 | +15 | |||
| 45 | Angelika Krawczuk 🥇 | Addiscombe CC | 00:25:51 | +191 | |||
| 46 | David Hallam | Fenland Clarion CC | 00:26:12 | 80 | B | 98 | -31 |
| 47 | Deborah Sheridan 🥈 | ...a3crg | 00:26:36 | +152 | |||
| 48 | Geoff Taylor | Icknield RC | 00:26:37 | 79 | E | 99 | |
| 49 | Dominic Whitehead | Cambridge CC | 00:26:42 | +6 | |||
50 ![]() | Martin Webb | Icknield RC | 00:26:43 | 78 | E | 98 | +4 |
| 51 | Tom Silverlock | VTTA (London & Home Counties) | 00:26:55 | ||||
| 52 | Roger Sewell | Wisbech Whs | 00:27:02 | -29 | |||
| 53 | Zoe Shepherd 🥉 | Team M.I. Racing Townsend Vehicle Hire | 00:27:15 | 77 | B | 97 | -32 |
| 54 | Anthony Newland | Bossard Whs | 00:27:21 | -50 | |||
| 55 | Kevin Humphreys | Sherwood CC | 00:27:50 | +18 | |||
| 56 | James Roberson | Bristol South Cycling Club | 00:27:57 | +48 | |||
| 57 | David Cook | Bedfordshire Road CC | 00:28:12 | 76 | E | 97 | +45 |
| 58 | Trevor Watson | Bossard Whs | 00:28:32 | +22 | |||
| 59 | Lynne Wilkinson-Scofield | Rockingham Forest Wheelers | 00:28:35 | 75 | B | 96 | -35 |
60 ![]() | Maria Cayford | Kettering CC | 00:29:20 | 74 | -86 | ||
| 61 | Ed Stivala | Team Milton Keynes | 00:29:27 | -109 | |||
| 62 | Eamonn Sheridan | ...a3crg | 00:31:35 | -30 | |||
| 63 | Stephen Taylor | Team Milton Keynes | 00:31:38 | -153 | |||
| 64 | Des Roberts | Bedfordshire Road CC | 00:34:03 | 73 | E | 96 | -231 |
| 65 | Geoff Stanbridge | Fenland Clarion CC | 00:35:22 | 72 | D | 99 | -22 |
| 66 | Terry Sykes | Bedfordshire Road CC | 00:38:46 | 71 | F | 100 | -461 |
Top 10 Best Improvements from Spindata predictions
WOMEN
Road Bikes
Team Results
| Position | Team | Fastest 3 time | |||||
| 1 | George Fox Cycling Solutions N&DCA George Fox (00:19:40) Sam McDonald (00:20:10) Jack Eastman-Nye (00:20:58) | 1:00:48 | |||||
| 2 | Peterborough CC N&DCA Paul Pardoe (00:19:36) Jamie Murray (00:20:20) Mark Tomlinson (00:22:40) | 1:02:36 | |||||
| 3 | Team Milton Keynes Chris Bradbury (00:22:50) Sean Dines (00:23:05) Jason Lee (00:24:45) | 1:10:40 | |||||
| 4 | Rockingham Forest Wheelers N&DCA Alex Barrowman (00:22:04) Philip Wilkinson (00:23:17) Lynne Wilkinson-Scofield (00:28:35) | 1:13:56 | |||||
| 5 | Fenland Clarion CC N&DCA Philip Merritt (00:24:15) Chris Cummings (00:24:51) Ian Aunger (00:25:24) | 1:14:30 | |||||
| 6 | Bossard Whs Richard Moule (00:25:50) Anthony Newland (00:27:21) Trevor Watson (00:28:32) | 1:21:43 | |||||
| 7 | Bedfordshire Road CC N&DCA David Cook (00:28:12) Des Roberts (00:34:03) Terry Sykes (00:38:46) | 1:41:01 | |||||
Age Groups
CTT Age groups are 40-44 years, 45-49, and so on up to 70-74.
This is different to the N&DCA Masters age groups for our season long competition.
Age Group Winners (Men)
Age Group Winners (Women)
| Age Group | Pos | Name | Team | Time |
| 45-49 | 1 🥇 | Zoe Shepherd | Team M.I. Racing Townsend Vehicle Hire | 00:27:15 |
| 2 🥈 | Lynne Wilkinson-Scofield | Rockingham Forest Wheelers | 00:28:35 | |
| 65-69 | 1 🥇 | Deborah Sheridan | ...a3crg | 00:26:36 |

